Carding Mill Valley weather
Latitude N 52° 33' 03" Longitude W 02° 48' 28" Elevation 645 ft
Dawn: | 07:32 | Sunrise: | 08:13 | Moonrise: | 16:20 |
Dusk: | 16:38 | Sunset: | 15:57 | Moonset: | 08:17 |
Daylight: | 09:06 | Day length: | 07:44 | Moon Phase: | Full Moon |
Welcome to my weather station located in Carding Mill Valley, Church Stretton, Shropshire.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain, very unsettled
Temperature and Humidity | |||
Temperature | 1.7 °C | Dew Point | 0.7 °C |
Windchill | -0.2 °C | Humidity | 93% |
Heat Index | 1.7 °C | Apparent Temperature | -1.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.08 mm |
THW Index | 0.0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 33.4 mm | Rainfall This Year | 753.9 mm |
Rainfall Last Hour | 0.2 mm | Last rainfall | 2019-12-12 04:45 |
Rainfall Since Midnight | 0.2 mm | Rainfall Last 24 Hours | 3.6 mm |
Wind | |||
Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 4.0 mph |
Wind Bearing | 235° SW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 193° To 279° | ||
Pressure | |||
Barometer | 993.97 mb | Falling quickly | -1.39 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/12/2019 05:30:00
powered by
Cumulus
v3.2.4 (3060)