Carding Mill Valley weather
Latitude N 52° 33' 03" Longitude W 02° 48' 28" Elevation 645 ft
Temperature and Humidity | ||
Highest Temperature | 29.9 °C | 18:02 on 23 July |
Lowest Temperature | -4.8 °C | 05:52 on 31 January |
Highest Dew Point | 22.0 °C | 17:14 on 29 June |
Lowest Dew Point | -5.8 °C | 05:54 on 31 January |
Highest Apparent Temperature | 33.2 °C | 18:19 on 25 July |
Lowest Apparent Temperature | -7.8 °C | 06:05 on 31 January |
Lowest Wind Chill Temperature | -5.6 °C | 08:38 on 03 February |
Highest Heat Index | 32.7 °C | 18:19 on 25 July |
Highest Minimum | 17.2 °C | 22 July |
Lowest Maximum | 0.7 °C | 31 January |
Highest Humidity | 100 % | 07:50 on 20 January |
Lowest Humidity | 29 % | 15:51 on 20 April |
Highest Daily Range | 16.6 °C | 24 August |
Lowest Daily Range | 1.5 °C | 23 November |
Rainfall | ||
Highest Rain Rate | 720.0 mm/hr | 11:08 on 17 June |
Highest Hourly Rainfall | 12.4 mm | 23:59 on 08 August |
Highest Daily Rainfall | 31.6 mm | 14 November |
Highest Monthly Rainfall | 122.6 mm | November |
Longest Dry Period | 15 days | to 01 April |
Longest Wet Period | 21 days | to 12 October |
Wind | ||
Highest Wind Gust | 62.0 mph | 04:50 on 09 February |
Highest Wind Speed 10-minute Average | 18.4 mph | 04:57 on 09 February |
Highest Daily Wind Run | 228.3 miles | 09 February |
Pressure | ||
Lowest Pressure (sl) | 971.01 mb | 09:38 on 02 November |
Highest Pressure (sl) | 1045.07 mb | 10:48 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/12/2019 05:28:00
powered by
Cumulus v3.2.4 (3060)